Broyeurs de laboratoire – Combo
The BOYD RSD Elite combines a double-acting fine jaw crusher with a Rotating Sample Divider for a one-step crushing and splitting process.
In the BOYD RSD, a sample is loaded into a BOYD Crusher and crushed finely before being transported to the Rotating Sample Divider (RSD) via a vibratory feeder. The RSD stands alongside the BOYD Crusher and splits out a pre-set portion for pulverising.
- Jaws can hold up to 5kg of sample
- Jaws can be easily adjusted and rotated to extend useful life
- Two split options available
- Improved dust and chip control
- Crushing and splitting in one step
- Full electrical and mechanical safety
- Improved ergomoics
Specifications
BOYD Elite | Rotating Sample Divider (RSD) | |
---|---|---|
Motor power | 5.5kW, 3 phase | 0.18kW, 3 phase |
Maximum input lump size | 70mm | 10mm |
Product size | -2mm (+80%) | n/a |
Width x Height x Depth | 1200 x 1350 x 1050mm | 500 x 739 x 741mm |
Weight | 840kg | 95kg |
Jaw width | 300mm | n/a |
Dust extraction | 2 extraction ports available | 1 extraction port available |
Options | Raiser Platform, Sample Lifting Arm | Sample bins: Option 1 – Single split + Remainder Option 2 – Duplicate Split + Remainder Bypass bin available for Option 2 |
Warranty | ROCKLABS BOYD RSD ELITE combo is sold with a 3000 operating hours or 18 months warranty (whichever comes first), covering all parts (excluding wear parts) and labour if used under normal laboratory conditions. |
Wear Plates | High Chrome Iron: The wear plates are very resistant to abrasion. In many laboratories one set of plates will last for more than 1 year. Jaw plates can be turned top to bottom to extend the life. |
Dividing
Standard deviation of samples % | |
---|---|
Cone and quartering | 6.810 |
Scoop sampling | 5.140 |
Riffle splitting | 1.010 |
Table sampling | 2.090 |
Rotating splitting | 0.125 |
Random variation | 0.076 |
*Rocklabs products are available for sale by XRF Scientific in Europe and North Africa*
The Smart BOYD RSD combo has all of the unique features of the BOYD RSD combo, but includes some automation to provide a pre-selected weight.
The Smart BOYD RSD combo integrates the BOYD RSD combo with a balance and a Programmable Logic Controller (PLC), to control the splitting of the sample. This provides an accurate and consistent split weight regardless of the sample input weight and ensures that the pulveriser receives the optimum weight of the sample.
- Jaws can hold up to 5kg of sample
- Automatic split adjustment from sample weight
- Jaws can be rotated top to bottom to extend useful life
- Quick jaw adjustment with horizontal steel rollers
- Safety switch stops operation on cover opening
- Touch-screen operation
Specifications
BOYD Crusher | Rotating Sample Divider (RSD) | |
---|---|---|
Motor power | 5.5kW, 3 phase | 0.18kW, 3 phase |
Maximum input lump size | 50mm | 10mm |
Product size | -2mm (+80%) | n/a |
Width x Height x Depth | 694 x 1440 x 1070mm | 500 x 739 x 741mm |
Weight | 610kg | 95kg |
Jaw width | 300mm | n/a |
Dust extraction | 2 extraction ports available | 1 extraction port available |
Options | Raiser Platform, Sample Lifting Arm | Sample bins: Option 1 – Single split + Remainder Option 2 – Duplicate Split + Remainder Bypass bin available for Option 2 |
Warranty | ROCKLABS Smart BOYD RSD combo is sold with a 2000 operating hours or one year warranty (whichever comes first), covering all parts (excluding wear parts) and labour if used under normal laboratory conditions. |
Wear Plates | High Chrome Iron: The wear plates are very resistant to abrasion. In many laboratories one set of plates will last for more than 1 year. Jaw plates can be turned top to bottom to extend the life. |
Dividing
Standard deviation of samples % | |
---|---|
Cone and quartering | 6.810 |
Scoop sampling | 5.140 |
Riffle splitting | 1.010 |
Table sampling | 2.090 |
Rotating splitting | 0.125 |
Random variation | 0.076 |
*Rocklabs products are available for sale by XRF Scientific in Europe and North Africa*
The ROCKLABS Smart BOYD LSD combo combines the BOYD Crusher with a Linear Sample Divider (LSD) controlled by a Programmable Logic System (PLC) allowing an operator to pre-weigh samples and select the suitable split weights. It is capable of variable splits in one pass.
The Smart BOYD LSD achieves a higher degree of splitting accuracy and is able to split smaller samples with the same accuracy as larger samples. The operator can select two splits of different weights as well as a retained waste sample.
The combo can be equipped with a barcode scanner, have pre-set splitting programs and retain data/sample logging details.
- No manual split adjustment
- Less operator input
- Optional waste feeder
Specifications
BOYD Crusher | Linear Sample Divider (LSD) | |
---|---|---|
Motor power | 5.5kW, 3 phase | 0.09kW, 3 phase |
Maximum input lump size | 50mm | 10mm |
Product size | -2mm (+80%) | n/a |
Width x Height x Depth | 694 x 1440 x 1070mm | 380 x 816 x 792mm |
Weight | 380 x 816 x 792mm | 110kg |
Jaw width | 300mm | n/a |
Dust extraction | 1 extraction port available (Ø50mm) | 1 extraction port available (Ø50mm) |
Options | – Raiser Platform & Stairs – Manual Sample Lifting Arm – Automated Dumpmaster Lifter & Large Capacity Hopper – Waste feeders or conveyor interface – Waste Sample Bagger – Data Logging Software – Keyboard & Barcode Scanner | – Sample 1 Bin – Sample 2 Bin, or Bypass bin for single splitting – Waste Bin (or bypass bin for waste feeder/conveyor options) – Split configuration & weight or % selection are adjustable in software |
Warranty | ROCKLABS Smart BOYD LSD combo is sold with a 2000 operating hours or one year warranty (whichever comes first), covering all parts (excluding wear parts) and labour if used under normal laboratory conditions. |
Wear Plates | High Chrome Iron: The wear plates are very resistant to abrasion. In many laboratories one set of plates will last for more than 1 year. Jaw plates can be turned top to bottom to extend the life. |
Dividing
Standard deviation of samples % | |
---|---|
Cone and quartering | 6.810 |
Scoop sampling | 5.140 |
Riffle splitting | 1.010 |
Table sampling | 2.090 |
Rotating splitting | 0.125 |
Random variation | 0.076 |
*Rocklabs products are available for sale by XRF Scientific in Europe and North Africa*
Demande de soumission
