Creusets Zr de forme standard
Code | Capacité | A | B | C |
---|---|---|---|---|
ZS10 | 10ml | 29mm | 28mm | 21mm |
ZS20 | 20ml | 35mm | 34mm | 23mm |
ZS25 | 25ml | 38mm | 36mm | 27mm |
ZS30 | 30ml | 40mm | 38mm | 29mm |
ZS35 | 35ml | 41mm | 43mm | 29mm |
ZS40 | 40ml | 44mm | 41mm | 29mm |
ZS45 | 45ml | 44mm | 48mm | 34mm |
ZS50 | 50ml | 47mm | 51mm | 34mm |
ZS75 | 75ml | 63mm | 50mm | 42mm |
ZS80 | 80ml | 63mm | 55mm | 42mm |
ZS100 | 100ml | 63mm | 65mm | 42mm |
ZS200 | 200ml | 80mm | 60mm | 55mm |
ZS300 | 300ml | 60mm | 83mm | 53mm |
Demande de soumission
Fermer